Plasma Freezer & Component Freezer
Thermo Spectrum Instruments Plasma Freezers and component freezers are ideally designed for freezing and storing
blood plasma at a constant low temperature up to -40°C and -80°C respectively. The inner chamber is
made of stainless steel and the outer cabinet is made of mild sheet attractively powder coated. These
plasma freezers are provided with microprocessor based temperature controller along with temperature
circular chart recorder. It has a very efficient CFC free refrigeration system.
Technical Specification
| Models | TSPF-01 | TSPF-02 | TSPF-03 | TSPF-04 | |||||
| Capacity | 100 Lit | 170 Lit | 270 Lit | 325 Lit | |||||
| Cooling System | Double (Cascade System) | ||||||||
| Temperature | Range | Upto – 40° C & -80° C | |||||||
| Sensor | PT-100 RTD sensor | ||||||||
| Display Resolution | 0.1°C | ||||||||
| Control Accuracy | ±3°C | ||||||||
| Compressor | Hermetic type | ||||||||
| Condenser Type | Fin & Tube type Air-Cooled Condenser | ||||||||
| Refrigerant | O – FRI END LY CFC-FREE refrigerant | ||||||||
| Controller & Display | Microprocessor based temperature controller cum indicator with LCD mounted on the door at eye level | ||||||||
| Material of Construction | Internal | Polished Stainless Steel 304 grade | |||||||
| External | CRCA sheet attractively powder coated | ||||||||
| Inner | Polished Stainless Steel 304 grade (inner side of main door) | ||||||||
| Insulation | High Density Polyurethane Foam (PUF) insulation 1 | ||||||||
| Inner Doors & No. of Trays | 4,3 | 5,4 | 5,4 | 5,4 | |||||
| Gasket System | Triple magnetic gasket system | ||||||||
| Alarm (Audio – Visual) | High and low temperature safety alarm Door ajar alarm will activate if the door is opened for more than a minute. Filter clean indicator light advises when to remove and wash filter. Powers fails Alarm. | ||||||||
| Inner Chamber
Dimensions (HxDxW)mm |
700 x 350 x 400 | 1100 x 420 x 420 | 100 x 500 x 500 | 1100x 600 x 600 | |||||
| Optional Accessories | Data logger | ||||||||
| Cryo gloves | |||||||||
| RS-485 communication | |||||||||
| Remote Alarm Contacts | |||||||||
| Power | 230V, 50 Hz, Single Phase | ||||||||
Quick Links

We introduce ourselves as one of the leading manufacturers and suppliers of Scientific and Laboratory Instruments.
CONTACT US
No.139/23, Kailash Colony,
Anna Nagar West Extn. Chennai-600 101,
Tamil Nadu, India.
Landline : 044-3559 0660
+91 97898 06925/ +91 99400 76925
info@thermospectrum.com









